
Schedule, Photo Schedule and Tournament information will be released when available
| Team 1 - Louis/Ferreria | Team 2 - Tweet/Moe | Team 3 - Rose, Chapman | |||||
| Aiden | Christensen | Cohen | Bryant | Dawson | Callihoo | ||
| Jack | Fedun | Nate | Christensen | Jaxson | Carey | ||
| Beck | Ferreira | Carson | Connon | Cameron | Chapman | ||
| Cohen | Horn | Carter | Douglas | Layden | Elliott | ||
| Dominic | Kokotailo | Jaxton | Douglas | Brooks | Elliott | ||
| Charlie | Louis | Casen | Hare | Ezra | Girvan | ||
| Simon | Mailer | Reid | Lucas | Bentley | Jenkyns | ||
| Blake | Mcpherson | Traeger | Lyons | Jameson | Lazenby | ||
| Casey | Ott | Eric | Moe | Gavin | Mapletoft | ||
| Zane | Schick | Avery | Painchaud | Chet | Rose | ||
| Linden | Westera | Owen | Tweet | Isaiah | Watson | ||
| Team 4 - Vickerman/Erickson | Team 5 - Seeman, Carlson | Team 6 Chatwood/O'Dwyer | |||||
| Wyatt | Bichel | anthony | campbell | Brae | Austin | ||
| Brady | Collier | Zakkary | Carlson | Hudson | Baird | ||
| Callen | Cooper | Jorge | Danyau | Luke | Buchelt | ||
| Soren | Erickson | Jayce | Heck | Owen | Chatwood | ||
| Reid | Galicz | Karter | Koorbatoff | Elias | Deschenes | ||
| Rylan | Gould | Merrick | Lamoureux | Chase | Gartley | ||
| Jude | Harris | Karsen | Marek | Nolan | Hector | ||
| Caleb | MacNeil | Lachlan | Olson | Suttyn | Hertz | ||
| Gavin | Porter | Maverick | Paxman | Carson | Martel | ||
| Parker | Vickerman | Ellis | Seeman | Boston | Neiszner | ||
| Griffyn | Vickerman | Griffin | Seida | Graeme | O Dwyer | ||
**If you registered for 9U Advanced and do not see your name on the lists above, you have been assigned to the 9U Intro division for the 2026 season**
**If you do not wish to participate in 9U Intro, please contact the office by tomorrow, April 9 at 4:00 pm.**