Where aluminum bats are permitted, only approved “BBCOR” stamped aluminum bats in the 15U and above categories will be permitted for use.
AGE/LEVEL | MAXIMUM DIFFERENTIAL | MAXIMUM DIAMETER | MAXIMUM LENGTH |
---|---|---|---|
11U | None | 2 3/4 | 32" |
13U | -10 | 2 3/4 | 34" |
15U Boys | -3 | 2 5/8 | 34" |
15U Girls | -5 | 2 3/4 | 34" |
15U AAA* | N/A | 2 5/8 | 34" |
18U AA* | N/A | 2 5/8 | 35" |
18U AAA* | N/A | 2 5/8 | 36" |
18U Women | -5 | 2 3/4 | 35" |
Jr./Senior AA* | N/A | 2 5/8 | 36" |
Jr./Senior AAA* | N/A | 2 5/8 | 36" |
Jr./Senior Women | -5 | 2 3/4 | 35" |
*Wood or composite wood only
Updated Dec 12,2022